Treatment Type | Unit | Price in Thai Baht |
| General Dental Treatments | ||
| Cleaning, Scaling & Polishing | Case | 1,500 – 2,800 |
X-ray films | ||
| Periapical film (small dental film) | Film | 250 |
| Panoramic film (full mouth: Digital) | Film | 1,400 |
| Cephalometric film (big profile x-ray: digital) | Film | 1,400 |
3D CT Scan | Area | 5,500-10,500 |
| Filling Replacments (Tooth coloured material) | ||
| Dental Fillings | Surface | 1,200 |
| Base/Sub-base or LA for Fillings (only if required) | Syringe | 200 |
*Student Smile Promotion (30 June 2025)
- Discount 10,000 THB (Invisalign Comprehensive 5 years)
- Discount 7,000 THB (Invisalign Moderate)





















